Xenoblade Chronicles
Memories                                     
Composer Manami Kiyota
Arranged by Chelsea Intal

Standard Tuning (EADGBe)
67 BPM



     H        E  E  E  E     E  E  Q.     E  E  E     Q    Q    Q    Q     
E||--------------4--2--0--|---------------------0--|------------4----2----|
B||-----------------------|--2-----2------2--4-----|--4---------4---------|
G||-----------------------|--------1---------------|--4----4----4---------|
D||-----------------------|-----2--2---------------|-------4--------------|
A||-----------------------|--0---------------------|--2-------------------|
E||-----------------------|------------------------|----------------------|


  E  E  Q    E  E  E  E     E  E  Q    Q    Q       E  E  Q.     E  E  E   
--4----------2--4--2-----|------------------4----|--9------------9--7--5--|
--------5----4-----4--4--|--5-----4----5----5----|------------------------|
-----4--4----2-----------|--6-----4----6---------|--------6---------------|
--2----------------------|-----6-----------------|--------7---------------|
-------------2-----------|--4--------------------|-----7------------------|
-------------------------|-------------7---------|--5---------------------|


  Q    Q    Q     Q       E  E  Q    E  E  E  E     E  E  Q    Q    Q     
--7--------------------|--4----------2--4--2-----|-----------------------|
--7----7----9----10----|--0----------4-----4--4--|--5-----4----2----0----|
-------8----9----------|--------1----2-----------|--6-----4----1---------|
-----------------------|--------2----------------|-----6-----------------|
-----------------------|-----2-------2-----------|--4----------2---------|
--7--------------------|--0----------------------|-----------------------|


  E  E  E  E  Q    E  E     E  E  E  E  H           E  E  E  E  Q    E  E   
-----------0-------------|-----------------------|-----------0-------------|
--2-----4-----4-------4--|-----------------------|--2-----4-----4-------4--|
--------4-----4----4-----|--6--------4--6--------|--------4-----4----4-----|
-----2-------------4-----|-----4--6-----3--------|-----2-------------4-----|
--0-----------2----------|--4-----------4--------|--0-----------2----------|
-------------------------|-----------------------|-------------------------|


  E  E  E  E  H           W                   E  E  Q    Q    Q     
-----------------------|-------------------|--4-----2----4----7----|
-----------------------|-------------------|-----------------------|
--6--------------------|-------------------|--------1--------------|
-----4--6--4--3--------|--L----------------|-----2-----------------|
--4-----------4--------|--L----------------|--0--------------------|
-----------------------|-------------------|-----------------------|


  E  E  H        E  E     E  E  E  E  E  E  Q       E  E  E  E  E  E  E  E   
-----------------------|--0--------0--------7----|--------------------------|
--7-----4--------5--4--|--------4-----7-----7----|--9--------9-----9--7--9--|
-----------------------|--------4-----------8----|--------9-----------8-----|
--------6--------------|-------------------------|-----9-----------9--------|
-----6-----------------|-----4-----------9-------|--7-----------7-----------|
--4--------------------|--2-----------7----------|--------------------------|


  E  E  Q    E  E  E   E     E   E   Q    E  E  Q     
--9-------------7--7------|--------------------------|
--------9----7--------10--|--9-----------------------|
-----9--9----------8------|--9------11----9-----8----|
--7----------9------------|---------11----9-----9----|
--------------------------|-----11-----------9-------|
--------------------------|--9------------7----------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--------------4-----------|
--------------------5--7--|--4-----------4-----------|
--6--------L--6--8--------|--------------5-----------|
--------7-----------------|--------------6--6--4--2--|
-----7-----7--------------|-----3--6--3--------------|
--5-----------------------|--4-----------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--4-----2-----4-----7-----|--------------------------|
--------------------------|--7-----------4-----5--4--|
--------1-----------------|-----------4--------------|
-----2-----2--------------|--------6--------6--------|
--0--------------0-----0--|-----6--------------------|
--------------------------|--4-----------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--0--------0--------7-----|--------------------------|
--------4-----7-----7-----|--9--------9-----9--7--9--|
--------4-----------8-----|--------9-----------8-----|
-----------------------9--|-----9-----------9--------|
-----4-----------9--------|--7-----------7-----------|
--2-----------7-----------|--------------------------|


  E  E  E  E  E  E  E   E     Q     Q    Q    Q       E  E  E  E  E  E  E  E   
--9--------------7--7------|-----------------------|-----------0--------------|
--------9-----7--------10--|--9--------------------|--2-----4-----4--------4--|
-----9-----9--8-----8------|--9----11----9----8----|--------4-----4-----4-----|
--7-----------9------------|-------11----9----9----|-----2-----------4--4-----|
---------------------------|-----------------------|--0-----------2-----------|
---------------------------|--9----------7---------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
-----------------------0--|--------------------0--2--|
--------------------4-----|--2-----------2--4--0-----|
--6--------------6--------|--------------2-----------|
-----4--6--4--3-----------|--------2-----------------|
--4-----------4-----------|-----4-----4--------------|
--------------------------|--2-----------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E   E   
--------------4-----------|--0--------0--------7------|
--4-----------4-----4-----|--------4-----7-----7--10--|
--------------------4-----|--------4------------------|
--------6--------------6--|-----2---------------------|
-----6-----6-----6--------|--0--------------9---------|
--4-----------------------|--------------7------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  S E.  E   
--4-----------------------|-----------0-------4---2--|
-----------------------0--|--2-----4-----4-----------|
--------------------------|--------4-----------------|
-----------------6--7--4--|-----2-----------4--------|
--4-----6--7-----6--------|--0-----------2-----------|
-----4--------7-----------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--4-----------------------|--------------0-----0--2--|
--4--7--5--4--5-----------|--2--------2-----4--------|
-----8--6--4--------6-----|--------2-----------------|
-----------------6-----6--|-----2--------------------|
--------------4-----------|--0-----------0-----------|
--4-----------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------4-----------------|--------------------------|
--4-----4-----7-----5-----|--------------5--------5--|
--5--------5--8-----6-----|--6--------6-----6--8-----|
--------6-----------------|--------7-----------------|
-----6-----------6--------|-----7--------------------|
--4--------------------4--|--5-----------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------4-----2-----|--4-----------2--4--2-----|
--4-----------4-----0-----|--------5-----4-----4--4--|
--------4--------------4--|-----4-----4--2-----------|
-----4-----4-----4--------|--2-----------------------|
--2-----------------------|--------------2-----------|
--------------------------|--------------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------4-----|--9-----------0--9--7--5--|
--5-----4-----5-----5-----|--------------------------|
--6-----4-----6-----------|-----------6--------------|
-----6-----6-----6-----6--|--------7-----------------|
--4-----------------------|-----7--------------------|
--------------7-----------|--5-----------------------|


  E  E  E  E  E  E   E  E     E  E  E  E  E  E  E  E   
--7------------------------|--4-----------2--4--2-----|
--7-----7-----9-----10-----|--0-----------4-----4--4--|
--------8-----9------------|--------1-----2-----------|
-----------9-----9------9--|--------2-----------------|
-----9---------------------|-----2-----2--2-----------|
--7------------------------|--0-----------------------|


  E  E  E  E  E  E  E  E     E  E  E  E  E  E  E  E   
--------------------------|--------------0-----------|
--5-----4-----2-----0-----|--------------------5--7--|
--6-----4--------1-----1--|--6--------6-----8--6--8--|
-----6-----6--------------|--------7--------7--------|
--4-----------2-----------|-----7--------------------|
--------------------------|--5-----------------------|


                             ^                  
  E  E  E  E  E  E  E  E     W                  
--0-----------------------|-------------------||
--------------------0-----|-------------------||
--------8-----6-----------|--6----------------||
--------9-----------------|--6----------------||
-----9-----9-----9-----9--|--4----------------||
--7-----------------------|-------------------||




Duration Legend
---------------
W - whole
H - half
Q - quarter
E - 8th
S - 16th
T - 32nd
X - 64th
. - note dotted
|-n-|  - n-tuplets


Tablature Legend
----------------
L - tied note
x - dead note
g - grace note
(n) - ghost note
> - accentuded note
NH - natural harmonic
AH - artificial harmonic
TH - tapped harmonic
SH - semi harmonic
PH - pitch harmonic
h - hammer on
p - pull off
b - bend
br - bendRelease
pb - preBend
pbr - preBendRelease
brb - bendReleaseBend
\n/ - tremolo bar dip
\n - tremolo bar dive
-/n - tremolo bar Release up
/n\ - tremolo bar inverted dip
/n - tremolo bar return
-\n - tremolo bar Release down
S - shift slide
s - legato slide
/ -  slide into from below or out of upwards
\ -  slide into from above or out of downwards
~ - vibrato
W - wide vibrato
tr - trill
TP - tremolo picking
T - tapping
S - slap
P - pop
< - fade in
^ - brush up
v - brush down
